|  | 
 
     
      |  | 
 
     
      |  | 
 
     
      |  
           
             
              |  
                   
                     
                      |  |  
                           
                             
                              | Management |   
                              |  |   
                              | Sl. No. | Name | Designation |   
                              | 1. | Mr.Sanjay Kedia | President |   
                              | 2. | Mr.Maneesh Jain | Vice President |   
                              | 3. | Smt Kumud Agrawal | Vice President |   
                              | 4. | Sri Sushil  Agrawal | Secretary |   
                              | 5. | Mr.Ramesh Agarwalla | Trustee |   
                              | 6. | Mr.R.K.Jhunjhunwala | Trustee |   
                              | 7. | Mr.M.P Agiwal | Trustee |   
                              | 8. | Mr.S.S Gadia | Trustee |   
                              | 9. | Mr.Deepak Dokania | Trustee |   
                              | 10. | Mr.Sanjeev Bandhan | Treasurer |   
                              | 11. | Sri Chandan Kauntia | Assistant Secretary |   
                              | 12. | Mr.B.Chandrashekar | Educationist |   
                              | 13. | Mrs.Meena Bagli | Educationist |   
                              | 14. | Dr.Parineeta Shukla | Member Of Secretary |   
                              | 15. | Smt Renu Badhan | Ladies Wing |   
                              | 16. | Smt Tripti Choudhary | Ladies Wing |   
                              | 17. | Smt Anchal Kharia | Ladies Wing |   
                              | 18. | Mrs.Kamaljeet Singh | Parent's Representative |   
                              | 19. | Mr.Anil Kumar Singh | Parent's Representative |   
                              | 20. | Mr.Gurpreet Singh | Teacher's Representative |   
                              | 21. | Mrs.Achala Srivastava | Teacher's Representative |   
                              |  |  |  |  |  |  | 
 
     
      |  | 
 
     
      | Best viewed with IE 7+ or Firefox 3.0+ or Chrome 3.0 with 1024 X 768 resolution |